<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Custard Media</title>
	<atom:link href="http://www.custardmedia.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.custardmedia.co.uk</link>
	<description>SEO Agency</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Effects on SEO From the Google Panda Update [Infographic] by Anonymous</title>
		<link>http://www.custardmedia.co.uk/2011/10/the-effects-on-seo-from-the-google-panda-update-infographic/#comment-444</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Dec 2011 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/?p=1433#comment-444</guid>
		<description>Hi there, sorry to hear your site was hit by Panda. One of our team will contact you about your SEO requirements shortly, thanks for getting in touch!</description>
		<content:encoded><![CDATA[<p>Hi there, sorry to hear your site was hit by Panda. One of our team will contact you about your SEO requirements shortly, thanks for getting in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effects on SEO From the Google Panda Update [Infographic] by Broscaru_Elena</title>
		<link>http://www.custardmedia.co.uk/2011/10/the-effects-on-seo-from-the-google-panda-update-infographic/#comment-443</link>
		<dc:creator>Broscaru_Elena</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/?p=1433#comment-443</guid>
		<description>I know the Google Panda has affected me and my site!! Anyway, how much do you cahrge for an SEO branding campaign?1 Just curious? :P</description>
		<content:encoded><![CDATA[<p>I know the Google Panda has affected me and my site!! Anyway, how much do you cahrge for an SEO branding campaign?1 Just curious? <img src='http://www.custardmedia.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Twitter Can Affect Your Brand&#8217;s Reputation by Anonymous</title>
		<link>http://www.custardmedia.co.uk/2011/11/how-twitter-can-affect-your-brands-reputation/#comment-387</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/?p=1609#comment-387</guid>
		<description>Dud common-sense story with misleading headline. Also, the &quot;anecdotes&quot; are so generic and undetailed that they did nothing to inform. Dud.</description>
		<content:encoded><![CDATA[<p>Dud common-sense story with misleading headline. Also, the &#8220;anecdotes&#8221; are so generic and undetailed that they did nothing to inform. Dud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter launches Ford Fiesta Car Campaign by Latest Ford Car</title>
		<link>http://www.custardmedia.co.uk/2010/11/twitter-launches-ford-fiesta-car-campaign/#comment-315</link>
		<dc:creator>Latest Ford Car</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=337#comment-315</guid>
		<description>Ford India has launched its global sedan,&lt;a href=&quot;c&quot; title=&quot;Ford Launches New Fiesta&quot; rel=&quot;nofollow&quot;&gt;The All-New Fiesta&lt;/a&gt; is available in four premium trims, A new meaning to passenger safety, delivers class-leading fuel efficiency and Advanced Bluetooth Voice Control.
</description>
		<content:encoded><![CDATA[<p>Ford India has launched its global sedan,<a href="c" title="Ford Launches New Fiesta" rel="nofollow">The All-New Fiesta</a> is available in four premium trims, A new meaning to passenger safety, delivers class-leading fuel efficiency and Advanced Bluetooth Voice Control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custard Media Tweeters! by Michaelrich123</title>
		<link>http://www.custardmedia.co.uk/2011/06/custard-media-tweeters/#comment-31</link>
		<dc:creator>Michaelrich123</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=521#comment-31</guid>
		<description>Hi,

I agree with you that Social Media is as much a part of search engine marketing.......

Thanks,
&lt;a href=&quot;http://www.iquantum.com.au&quot; rel=&quot;nofollow&quot;&gt;Online Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I agree with you that Social Media is as much a part of search engine marketing&#8230;&#8230;.</p>
<p>Thanks,<br />
<a href="http://www.iquantum.com.au" rel="nofollow">Online Marketing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook co-founder Mark Zuckerberg was named Time Person of the Year by LondonPR</title>
		<link>http://www.custardmedia.co.uk/2010/12/facebook-co-founder-mark-zuckerberg-was-named-time-person-of-the-year/#comment-16</link>
		<dc:creator>LondonPR</dc:creator>
		<pubDate>Tue, 21 Dec 2010 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=374#comment-16</guid>
		<description>Agreeing with this blog completely, Mark Zuckerberg should definetly be named most influential person of 2010. Something can happen anywhere in the world and within a second the world can be told through a facebook post. &quot;I&#039;ll facebook you...&quot; has become one of the most used phrases of 2010. At the age of 26 not only is zuckerberg a millionaire, but has a blockbuster film about his life, something that Obama and Assange is lacking. Zuckerberg&#039;s success needs to be celebrated.</description>
		<content:encoded><![CDATA[<p>Agreeing with this blog completely, Mark Zuckerberg should definetly be named most influential person of 2010. Something can happen anywhere in the world and within a second the world can be told through a facebook post. &#8220;I&#8217;ll facebook you&#8230;&#8221; has become one of the most used phrases of 2010. At the age of 26 not only is zuckerberg a millionaire, but has a blockbuster film about his life, something that Obama and Assange is lacking. Zuckerberg&#8217;s success needs to be celebrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Largest News RSS Feeds by Becky</title>
		<link>http://www.custardmedia.co.uk/2010/09/largest-news-rss-feeds/#comment-14</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=277#comment-14</guid>
		<description>I suppose have large facebook campaigns can help gain subscribers to your feed?</description>
		<content:encoded><![CDATA[<p>I suppose have large facebook campaigns can help gain subscribers to your feed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Buzz: 12 Tools for Keeping Your Company&#8217;s Online Image Under Control by Mark Webber</title>
		<link>http://www.custardmedia.co.uk/2010/06/monitoring-buzz-12-tools-for-keeping-your-companys-online-image-under-control/#comment-11</link>
		<dc:creator>Mark Webber</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=216#comment-11</guid>
		<description>What about Meltwater Buzz? Have you tried this service? What is your opinion of it?

Mark</description>
		<content:encoded><![CDATA[<p>What about Meltwater Buzz? Have you tried this service? What is your opinion of it?</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Buzz: 12 Tools for Keeping Your Company&#8217;s Online Image Under Control by 40deuce</title>
		<link>http://www.custardmedia.co.uk/2010/06/monitoring-buzz-12-tools-for-keeping-your-companys-online-image-under-control/#comment-9</link>
		<dc:creator>40deuce</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=216#comment-9</guid>
		<description>This is a great list of some ways to monitor your social media efforts.
I would also recommend you take a look at the software Sysomos has to offer. We specialize in social media monitoring and offer software specially made for real time monitoring and engaging as well as reporting. http://sysomos.com

Cheers,

Sheldon, community manager for Sysomos</description>
		<content:encoded><![CDATA[<p>This is a great list of some ways to monitor your social media efforts.<br />
I would also recommend you take a look at the software Sysomos has to offer. We specialize in social media monitoring and offer software specially made for real time monitoring and engaging as well as reporting. <a href="http://sysomos.com" rel="nofollow">http://sysomos.com</a></p>
<p>Cheers,</p>
<p>Sheldon, community manager for Sysomos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Buzz: 12 Tools for Keeping Your Company&#8217;s Online Image Under Control by Olivia Landolt</title>
		<link>http://www.custardmedia.co.uk/2010/06/monitoring-buzz-12-tools-for-keeping-your-companys-online-image-under-control/#comment-10</link>
		<dc:creator>Olivia Landolt</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.custardmedia.co.uk/blog/?p=216#comment-10</guid>
		<description>Great overview.  

I would echo what you&#039;ve said about paid tools in terms of engagement and actionable data. A lot of our clients who use our Radian6 service for social media monitoring do find the workflow and engagement capabilities to be the area that really adds value in terms of harnessing social media and joining the conversation.

Olivia Landolt
Marketing and Community Manager
@6Consulting

6Consulting &#124; The UK’s authorized Radian6 partner</description>
		<content:encoded><![CDATA[<p>Great overview.  </p>
<p>I would echo what you&#8217;ve said about paid tools in terms of engagement and actionable data. A lot of our clients who use our Radian6 service for social media monitoring do find the workflow and engagement capabilities to be the area that really adds value in terms of harnessing social media and joining the conversation.</p>
<p>Olivia Landolt<br />
Marketing and Community Manager<br />
@6Consulting</p>
<p>6Consulting | The UK’s authorized Radian6 partner</p>
]]></content:encoded>
	</item>
</channel>
</rss>

